Global crypto markets,
real time.
500+Trading pairs$4.2B24h volume0.1%Maker fee
Top Gainers
PEPE/USDT+38.2%
WIF/USDT+22.7%
BONK/USDT+19.4%
FLOKI/USDT+15.1%
Top Losers
XRP/USDT-1.2%
MATIC/USDT-2.1%
UNI/USDT-0.9%
BNB/USDT-0.4%
Market Sentiment
FearGreed 72Extreme Greed
BTC Dominance52.4%
Total Market Cap$2.1T
24h Volume$98B
| Asset | Price | 24h Change | Volume | Market Cap | ||
|---|---|---|---|---|---|---|
BT BTC Bitcoin | $67,240.00 | +2.4% | $28.4B | $1.32T | Trade | |
ET ETH Ethereum | $3,512.80 | +1.8% | $14.1B | $422.3B | Trade | |
BN BNB BNB | $598.20 | -0.4% | $2.1B | $87.6B | Trade | |
SO SOL Solana | $178.40 | +5.2% | $4.8B | $82.1B | Trade | |
XR XRP XRP | $0.5940 | -1.2% | $1.9B | $32.7B | Trade | |
DO DOGE Dogecoin | $0.1820 | +3.7% | $1.4B | $26.1B | Trade | |
AD ADA Cardano | $0.4620 | +0.9% | $0.8B | $16.4B | Trade | |
AV AVAX Avalanche | $39.80 | +4.1% | $0.7B | $16.2B | Trade | |
LI LINK Chainlink | $18.20 | +2.9% | $0.6B | $10.7B | Trade | |
MA MATIC Polygon | $0.7140 | -2.1% | $0.5B | $6.6B | Trade | |
DO DOT Polkadot | $7.82 | +1.2% | $0.4B | $10.1B | Trade | |
UN UNI Uniswap | $8.94 | -0.9% | $0.3B | $5.4B | Trade | |
AT ATOM Cosmos | $9.12 | +1.6% | $0.3B | $3.6B | Trade | |
PE PEPE Pepe | $0.000014 | +38.2% | $2.9B | $5.8B | Trade | |
WI WIF dogwifhat | $3.24 | +22.7% | $1.2B | $3.2B | Trade |
Fee Structure
0.1% Spot Fees
Fees decrease as your 30-day volume grows. Higher tiers unlock reduced spreads and priority execution.
| Tier | Maker | Taker | Volume |
|---|---|---|---|
| Basic | 0.10% | 0.10% | < $10K/mo |
| Pro | 0.08% | 0.09% | $10K–$100K |
| VIP | 0.05% | 0.07% | $100K–$1M |
| Elite | 0.02% | 0.04% | > $1M |
API Trading
Build on Dream Options
REST and WebSocket APIs. Rate limits up to 1,200 req/min. Connect your bots, scripts, or institutional systems.
# Place a market order
POST https://api.dreamoptions.io/v1/order
{
"symbol": "BTCUSDT",
"side": "buy",
"type": "market",
"qty": 0.01
}